Standings - 2022 - Federal ConferenceCFA Football League Federal Conference Standings
2022 FEDERAL CONFERENCE PEEWEES | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 3 | |
Middletown Blue Raiders | 9 | 0 | 0 | 1 | |
Steelton Lil Rollers | 6 | 3 | 0 | 4 | |
Swatara Tigers | 5 | 4 | 0 | 5 | Wins tie-break with Lebanon via Tie Break #2 Strength of Victory |
Lower Dauphin Falcons | 4 | 5 | 0 | 8 | |
Red Land Patriots | 3 | 5 | 1 | | |
Waynesboro Stallions | 3 | 6 | 0 | | |
DIVISION 4 | |
Chambersburg Trojans | 7 | 2 | 0 | 2 | |
West Perry Mustangs | 6 | 2 | 1 | 3 | |
Lebanon Raiders | 5 | 4 | 0 | 6 | |
Northern Lebanon Vikings | 4 | 5 | 0 | 7 | Wins tie-break with Lower Dauphin via Tie Break #1 Head to Head |
East Pennsboro Panthers | 1 | 8 | 0 | | |
Northern Polar Bears | 0 | 9 | 0 | | |
| | | | | |
2022 FEDERAL CONFERENCE MIDGETS | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 3 | |
Waynesboro Stallions | 8 | 1 | 0 | 2 | |
Middletown Blue Raiders | 7 | 2 | 0 | 3 | Wins tie-break with Chambersburg via Tie Break #1 Head to Head |
Lower Dauphin Falcons | 4 | 5 | 0 | 7 | |
Red Land Patriots | 3 | 6 | 0 | 8 | Wins tie-break with Northern via Tie Break #1 Head to Head |
Cumberland Valley Red | 0 | 9 | 0 | | |
Swatara Tigers | 1 | 8 | 0 | | |
DIVISION 4 | |
West Perry Mustangs | 8 | 1 | 0 | 1 | Wins tie-break with Waynesboro via Tie Break #1 Head to Head |
Chambersburg Trojans | 7 | 2 | 0 | 4 | |
East Pennsboro Panthers | 6 | 3 | 0 | 5 | |
Lebanon Raiders | 5 | 4 | 0 | 6 | |
Northern Polar Bears | 3 | 6 | 0 | | |
Northern Lebanon Vikings | 2 | 7 | 0 | | |
| | | | | |
2022 FEDERAL CONFERENCE PONY'S | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 3 | |
Lower Dauphin Falcons | 7 | 2 | 0 | 4 | |
Red Land Patriots | 5 | 4 | 0 | 5 | Wins tie-break with Swatara via Tie Break #1 Head to Head |
Swatara Tigers | 5 | 4 | 0 | 6 | |
Waynesboro Stallions | 4 | 5 | 0 | 7 | Wins tie-break with Middletown via Tie Break #1 Head to Head |
Middletown Blue Raiders | 4 | 5 | 0 | 8 | |
Steelton Lil Rollers | 0 | 9 | 0 | | |
DIVISION 4 | |
West Perry Mustangs | 8 | 1 | 0 | 1 | Wins tie-break with Chambersburg/Northern via Tie Break #2 Strength of Victory |
Chambersburg Trojans | 8 | 1 | 0 | 2 | Wins tie-break with Northern via Tie Break #1 Head to Head |
Northern Polar Bears | 8 | 1 | 0 | 3 | |
Northern Lebanon Vikings | 3 | 6 | 0 | | |
East Pennsboro Panthers | 2 | 7 | 0 | | |
Lebanon Raiders | 0 | 9 | 0 | | |
| | | | | |