Standings - 2022 - Liberty ConferenceCFA Football League Liberty Conference Standings
2022 LIBERTY CONFERENCE PEEWEES | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 5 | |
Palmyra Cougars | 9 | 0 | 0 | 1 | |
Hershey Trojans | 7 | 2 | 0 | 4 | |
Boiling Springs Bubblers | 5 | 4 | 0 | 5 | |
Big Spring Bulldogs | 2 | 7 | 0 | 7 | Wins tie-break with Greenwood via tie-break #1 Head to Head after Susquenita is eliminated from 3 team tie break with Big Spring/Greenwood via tie-break #6 Division Record |
Seven Sorrows Eagles | 0 | 9 | 0 | | |
DIVISION 6 | |
Good Shepherd Rams | 7 | 2 | 0 | 2 | Wins tie-break with Hershey/Gettysburg via Tie Break #6 Division Record |
Gettysburg Warriors | 7 | 2 | 0 | 3 | Wins tie-break with Hershey via Tie Break #1 Head to Head |
Tri-Community Panthers | 4 | 5 | 0 | 6 | |
Greenwood Buffaloes | 2 | 7 | 0 | 8 | Wins tie-break with Susquenita via Tie Break #1 Head to Head |
Susquenita Blackhawks | 2 | 7 | 0 | | |
| | | | | |
2022 LIBERTY CONFERENCE MIDGETS | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 5 | |
Hershey Trojans | 9 | 0 | 0 | 1 | |
Palmyra Cougars | 8 | 1 | 0 | 2 | |
Seven Sorrows Eagles | 4 | 5 | 0 | 6 | |
Boiling Springs Bubblers | 3 | 6 | 0 | 7 | |
Big Spring Bulldogs | 0 | 9 | 0 | | |
DIVISION 6 | |
Greenwood Buffaloes | 7 | 2 | 0 | 3 | |
Susquenita Blackhawks | 6 | 3 | 0 | 4 | |
Tri-Community Panthers | 5 | 4 | 0 | 5 | |
Gettysburg Warriors | 2 | 7 | 0 | 8 | |
Good Shepherd Rams | 1 | 8 | 0 | | |
| | | | | |
2022 LIBERTY CONFERENCE PONY'S | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 5 | |
Big Spring Bulldogs | 7 | 2 | 0 | 2 | Wins tie-break with Palmyra/Gettysburg via Tie Break #1 Head to Head |
Palmyra Cougars | 7 | 2 | 0 | 3 | Wins tie-break with Gettysburg via Tie Break #1 Head to Head |
Hershey Trojans | 5 | 4 | 0 | 5 | |
Boiling Springs Bubblers | 4 | 5 | 0 | 6 | |
Seven Sorrows Eagles | 1 | 8 | 0 | | |
DIVISION 6 | |
Tri-Community Panthers | 8 | 1 | 0 | 1 | |
Gettysburg Warriors | 7 | 2 | 0 | 4 | |
Good Shepherd Rams | 2 | 7 | 0 | 7 | Wins tie-break with Greenwood/Susquenita via Tie Break #1 Head to Head |
Susquenita Blackhawks | 2 | 7 | 0 | 8 | Wins tie-break with Greenwood via Tie Break #1 Head to Head |
Greenwood Buffaloes | 2 | 7 | 0 | | |
| | | | | |