Standings - 2022 - National ConferenceCFA Football League National Conference Standings
2022 NATIONAL CONFERENCE PEEWEES | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 1 | |
Central Penn Crusaders | 8 | 1 | 0 | 1 | Wins tie-break with Susquehanna via Tie Break #1 Head to Head |
Mechanicsburg Wildcats | 7 | 2 | 0 | 3 | |
York Bears | 3 | 6 | 0 | 7 | |
Carlisle Herd | 1 | 8 | 0 | | |
Central Dauphin Rams | 0 | 9 | 0 | | |
DIVISION 2 | |
Susquehanna Tribe | 8 | 1 | 0 | 2 | |
State College Lions | 6 | 2 | 1 | 4 | |
Cumberland Valley Eagles | 5 | 3 | 1 | 5 | |
Harrisburg Cougars | 4 | 5 | 0 | 6 | |
New Cumberland Colts | 2 | 7 | 0 | 8 | |
| | | | | |
2022 NATIONAL CONFERENCE MIDGETS | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 1 | |
Central Penn Crusaders | 8 | 1 | 0 | 2 | |
Central Dauphin Rams | 5 | 4 | 0 | 5 | |
Carlisle Herd | 4 | 5 | 0 | 6 | |
Mechanicsburg Wildcats | 3 | 6 | 0 | 7 | |
York Bears | 2 | 7 | 0 | 8 | |
DIVISION 2 | |
Cumberland Valley Eagles | 9 | 0 | 0 | 1 | |
Susquehanna Tribe | 7 | 2 | 0 | 3 | |
New Cumberland Colts | 6 | 3 | 0 | 4 | |
Harrisburg Cougars | 1 | 8 | 0 | | |
State College Lions | 0 | 9 | 0 | | |
| | | | | |
2022 NATIONAL CONFERENCE PONY'S | |
Team | Wins | Losses | Ties | Playoff Seed | |
DIVISION 1 | |
Central Penn Crusaders | 8 | 1 | 0 | 2 | |
York Bears | 7 | 2 | 0 | 3 | |
Mechanicsburg Wildcats | 4 | 5 | 0 | 5 | Wins tie-break with New Cumberland via tie-break #1 Head to Head after Cumberland Valley is eliminated from 3 team tie break with Mechanicsburg/New Cumberland via tie-break #6 Division Record |
Central Dauphin Rams | 1 | 8 | 0 | | |
Carlisle Herd | 0 | 9 | 0 | | |
DIVISION 2 | |
State College Lions | 9 | 0 | 0 | 1 | |
Susquehanna Tribe | 6 | 3 | 0 | 4 | |
New Cumberland Colts | 4 | 5 | 0 | 6 | Wins tie-break with Cumberland Valley via Tie Break #1 Head to Head |
Cumberland Valley Eagles | 4 | 5 | 0 | 7 | |
Harrisburg Cougars | 2 | 7 | 0 | 8 | |
| | | | | |